Hawthorne Racecourse -Cicero, IL | hawthorneracecourse.com
Hawthorn Racecourse opened in 1891 and is the oldest continuously-run, family-owned racetrack in North America.
Biggest stakes: The Illinois Derby, the Hawthorne Gold Cup, and the Hawthorne Derby.
Get Expert Hawthorne Racecourse Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 30.5%, second picks are winning at 21.3%, and third place picks are winning 15.3%.
Hawthorne Racecourse Power Picks the last 14 days: 0.0% winners /
5F,Turf,Cl1
Open | Year Olds
Purse: $26,082
Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 4
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Hawthorne Racecourse Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 5 | Royal CommodoreSooboog | Terry Croft Braith Nock | 7/2 | ||
![]() | 8 | Peace CentreWritten Tycoon | Anthony, Sam Freedman Benjamin Osmond | 11/2 | ||
![]() | 4 | Ride The RiverHeadwater | Bjorn Baker Zac Wadick | 9/2 | ||
![]() | 1 | MaikrowMicrophone | Joseph Pride Molly Bourke | 9/5 | ||
![]() | 2 | IdolisedZoustar | Annabel, Rob Neasham & Archibald Mollie Fitzgerald | 3/1 | ||
![]() | 3 | BuffettCapitalist | Tony Ball Siena Grima | 30/1 | ||
![]() | 6 | Hot JiveStar Witness | Terry Croft Rebecca Bronett Prag | 20/1 | ||
![]() | 7 | Executive DecisionHallowed Crown | Mark Cross Leeshelle Small | 79/1 |
7F,Turf,Mdn
Open | Year Olds
Purse: $37,260
Win, Place, Show, Exacta, Trifecta, Superfecta
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Hawthorne Racecourse Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 3 | Namoi RiverHeadwater | Gregory Hickman Mollie Fitzgerald | 30/1 | ||
![]() | 1 | Tomcat FlowersJungle Cat | Jarrod Austin Jess Taylor | 11/1 | ||
![]() | 8 | DannemanChurchill | Chris Waller Jason Collett | 11/1 | ||
![]() | 2 | King Of The RingBrutal | David Pfieffer Tyler Schiller | 18/1 | ||
![]() | 4 | PatissierProisir | John, Tom O'Shea & Charlton Ronan Whelan | 3/1 | ||
![]() | 9 | Supreme StatementPress Statement | Gai, Adrian Waterhouse & Bott Tim Clark | 7/2 | ||
![]() | 5 | Willie OppaFastnet Rock | Chris Waller Zac Lloyd | 9/5 | ||
![]() | 6 | CatatomicCosmic Force | Marc Chevalier Louis Beuzelin | 25/1 | ||
![]() | 7 | Elegant ArtistTrapeze Artist | G Ryan & Alexiou Jay Ford | 13/2 |
Ak Sar Ben Derby wins Hawthorne Derby for John Ortiz
Ak Sar Ben Derby wins for trainer John Ortiz after breaking his maiden in his previous start.
5F,Turf,Mdn
Open | Year Olds
Purse: $26,082
Win, Place, Show, Exacta, Trifecta, Superfecta, Pick 3
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Hawthorne Racecourse Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 2 | IndecisiveBrazen Beau | John Thompson Zac Lloyd | 6/5 | ||
![]() | 6 | Ima CapriRubick | Joseph Pride Tyler Schiller | 11/1 | ||
![]() | 10 | Just ChillJustify | Blake Ryan Jay Ford | 99/1 | ||
![]() | 3 | Bold And BlazenMendelssohn | Peter Green Grant Buckley | 51/1 | ||
![]() | 1 | Power OverreachOutreach | John Sharah Zac Wadick | 16/1 | ||
![]() | 5 | Flamingo GirlYes Yes Yes | P, M Cave Molly Bourke | 41/1 | ||
![]() | 8 | AirfieldCosmic Force | Natalie Jarvis James Innes Jnr | 23/1 | ||
![]() | 4 | The FortBlue Point | James Cummings Jason Collett | 2/1 | ||
![]() | 12 | UnjustSmart Missile | John Sharah Rebecca Bronett Prag | 26/1 | ||
![]() | 11 | AeneasFoxwedge | John Sharah Heavelon Van Der Hoven | 51/1 | ||
![]() | 7 | Rare MoonShalaa | Matthew Smith Ashley Morgan | 13/2 | ||
![]() | 9 | The Mona LisaUnder The Louvre | P, M Cave Shaun Guymer | 31/1 |
6 1/2F,Turf,Mdn
Open | 3 Year Olds
Purse: $27,945
Win, Place, Show, Exacta, Trifecta, Superfecta
-
Get Hawthorne Racecourse Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 5 | Wal's Me MateHeadwater | Robert Quinn Ronan Whelan | 9/10 | ||
![]() | 6 | AttestorStar Witness | J, L Attard Winona Costin | 49/1 | ||
![]() | 9 | Just ChillJustify | Blake Ryan Tim Clark | 13/1 | ||
![]() | 3 | Inspired StarZoustar | Richard, Will Freedman Adam Hyeronimus | 15/2 | ||
![]() | 8 | King Of The RingBrutal | David Pfieffer Jason Collett | 15/1 | ||
![]() | 2 | CatatomicCosmic Force | Marc Chevalier | 99/1 | ||
![]() | 10 | Elegant ArtistTrapeze Artist | G Ryan & Alexiou | 99/1 | ||
![]() | 12 | Where's My HaloHallowed Crown | Ron Quinton Madeline Owen | 4/1 | ||
![]() | 4 | While She CanHallowed Crown | John Thompson Zac Lloyd | 13/1 | ||
![]() | 11 | ChannellingImpending | Edward O'Rourke Tyler Schiller | 15/1 | ||
![]() | 7 | EmpusaHellbent | Nathan Doyle Ashley Morgan | 20/1 | ||
![]() | 1 | Hell's VixenHellbent | Marc Conners Deanne Panya | 69/1 |
Rebel Stakes 2025: Odds, analysis for Ky. Derby prep
In a field of 12, who has the best shot of picking up 50 Kentucky Derby points?
6 1/2F,Turf,Bm64
Colts & Geldings | Year Olds
Purse: $26,082
Win, Place, Show, Exacta, Trifecta, Superfecta, Pick 4
-
Get Hawthorne Racecourse Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 4 | EpicusCapitalist | Kristen Buchanan Benjamin Osmond | 23/1 | ||
![]() | 7 | StarboardAstern | Richard, Will Freedman Tim Clark | 5/2 | ||
![]() | 1 | Power BeauBrazen Beau | Wayne Brown Michael Heagney | 5/1 | ||
![]() | 8 | OenologyHinchinbrook | Wayne Brown | 8/1 | ||
![]() | 2 | Sumo StarMaurice | Gary Portelli Molly Bourke | 5/2 | ||
![]() | 5 | Hou Long GwaiHellbent | Chris Waller Zac Lloyd | 9/1 | ||
![]() | 3 | Run Rory RunWorthy Cause | Tony Ball Siena Grima | 8/1 | ||
![]() | 6 | Royal BombadierSooboog | Terry Croft Mollie Fitzgerald | 6/1 |
6 1/2F,Turf,Bm64
Fillies & Mares | Year Olds
Purse: $26,082
Win, Place, Show, Exacta, Trifecta, Superfecta, Pick 3
-
Get Hawthorne Racecourse Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 5 | JaexExosphere | Stephen O'Halloran Mitch Stapleford | 13/2 | ||
![]() | 1 | ImpulsivityRussian Revolution | Peter Snowden Braith Nock | 15/2 | ||
![]() | 8 | Red Hot LizzieHellbent | Ciaron Maher Tim Clark | 9/2 | ||
![]() | 2 | Mahogany GirlMshawish | Darryll Kell Chad Lever | 13/2 | ||
![]() | 3 | Manhattan'sHellbent | Brad Widdup Zac Wadick | 3/1 | ||
![]() | 7 | SukidaSupido | Richard, Will Freedman Zac Lloyd | 6/1 | ||
![]() | 6 | Angel In The WindTrapeze Artist | Joseph Pride Tyler Schiller | 7/2 | ||
![]() | 4 | TriskeleStreet Boss | James Cummings Jason Collett | 11/1 |
Saudi Cup fair odds: Bet against Japan in world's richest race
Ed DeRosa believes that although a big price is unlikely, value can be found in the Saudi Cup.
7F,Turf,Cl5
Open | Year Olds
Purse: $93,150
Win, Place, Show, Exacta, Double, Trifecta, Superfecta
-
Get Hawthorne Racecourse Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 8 | Roma AvenueStar Witness | Sara Ryan Reece Jones | 15/1 | ||
![]() | 4 | High Blue SeaMerchant Navy | G Ryan & Alexiou Nash Rawiller | 11/2 | ||
![]() | 12 | MagnatearWritten Tycoon | Richard, Will Freedman Adam Hyeronimus | 13/2 | ||
![]() | 13 | Northern EyesZoustar | Kim Waugh | 25/1 | ||
![]() | 1 | OverridingStar Turn | Nathan Doyle Ashley Morgan | 6/1 | ||
![]() | 11 | BojanglesShowtime | Kim Waugh Jay Ford | 12/1 | ||
![]() | 3 | Jacob's TimeTrapeze Artist | Anthony Mountney Winona Costin | 49/1 | ||
![]() | 14 | RaptMore Than Ready | Jason Deamer Tim Clark | 11/1 | ||
![]() | 2 | Harlow MistContributer | John Sargent Jason Collett | 3/1 | ||
![]() | 6 | EmmadellaAll Too Hard | John Thompson Alysha Collett | 17/2 | ||
![]() | 5 | FugitivaSupido | Robert, Luke Price Keagan Latham | 14/1 | ||
![]() | 7 | Art VolantFlying Artie | Richard, Will Freedman Zac Lloyd | 17/1 | ||
![]() | 9 | Hasty HoneyEpaulette | Brad Widdup Tyler Schiller | 25/1 | ||
![]() | 10 | DenettaDenman | Damien Lane Andrew Adkins | 88/1 |
1 1/4M,Turf,Bm64
Open | 3 Year Olds And Up
Purse: $27,945
Win, Place, Show, Exacta, Trifecta, Superfecta
-
Get Hawthorne Racecourse Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 6 | Adios SteveNight Of Thunder | Nick Mitchell Chad Lever | 21/1 | ||
![]() | 3 | Avion FuryMore Than Ready | Peter Green Grant Buckley | 99/1 | ||
![]() | 9 | Think We're ThereSo You Think | Jason Deamer | 18/1 | ||
![]() | 10 | Big Boy GeorgeShowtime | Claire Lever Braith Nock | 7/1 | ||
![]() | 4 | ViesteMaurice | Kerry Parker Tim Clark | 7/2 | ||
![]() | 5 | Field LegendSnitzel | James Ponsonby Winona Costin | 31/1 | ||
![]() | 8 | Sunset ParkSea The Stars | Brad Widdup Alysha Collett | 6/5 | ||
![]() | 7 | Gulf Of TominiNot A Single Doubt | Kristen Buchanan Mollie Fitzgerald | 13/2 | ||
![]() | 1 | Coastal GrooveDeep Field | Nathan Doyle Ashley Morgan | 21/1 | ||
![]() | 2 | Madam RupeeDundeel | Robert, Luke Price Keagan Latham | 18/1 |
Kentucky Oaks prep: Queen Azteca may step up in Dubai
Norway-based Queen Azteca tries to step up Friday in points race at Meydan in Dubai.